The Aerolight Broadfold is the most recent addition to the aerolight range, and is an extremely cost-effective option. Available in multiple lengths and a result of years of ramp manufacturing expertise, it is a simple ramp with many uses. A great lightweight portable solution for thresholds, kerbs and steps.
Finding The Correct Gradient
1:6 (10˚) | Acceptable in some cases for assisted access and powered wheelchairs | |
1:8 (8˚) | A good balance between gradient and space use, suited for events etc. | |
1:12 (5˚) | Often required by social services/local authorities. Minimum required Building Regs Doc M for installed ramps. | |
1:15 (4˚) | Sometimes required by social services/local authorities for independent access. |
Finding The Correct Length
Step height / level difference (up to) | Length at 1:6 | Length at 1:8 | Length at 1:12 |
---|---|---|---|
10cm (4") | 60cm (2ft) | 80cm (2ft 8") | 120cm (4ft) |
15cm (6") | 90cm (3ft) | 120cm (4ft) | 180cm (6ft) |
20cm (8") | 120cm (4ft) | 160cm (5ft 4") | 240cm (8ft) |
25cm ( 10") | 150cm (5ft) | 200cm (6ft 8") | 300cm (10ft) |
30cm (1ft) | 180cm (6ft) | 240cm (8ft) | 360cm (12ft) |
45cm (1ft 6") | 270cm (9ft) | 360cm (12ft) | 540cm (18ft) |
60cm (2ft) | 360cm (12ft) | 480cm (16ft) | 720cm (24ft) |
Aerolight Broadfold Size Guide
Code | Length | Width* | Capacity kg (st) | Weight kg (lbs) |
---|---|---|---|---|
AB15 | 150cm (5ft) | 76cm (30ins) | 350 (55) | 12 (26) |
AB18 | 180cm (6ft) | 76cm (30ins) | 350 (55) | 14 (31) |
AB21 | 210cm (7ft) | 76cm (30ins) | 300 (47) | 16 (35) |