Highly presentable and very practical, these bridge ramps are perfect for overcoming awkward thresholds - internal or external. Choose from 4 useful sizes.
Finding The Correct Gradient
1:6 (10˚) | | Acceptable in some cases for assisted access and powered wheelchairs |
1:8 (8˚) | | A good balance between gradient and space use, suited for events etc. |
1:12 (5˚) | | Often required by social services/local authorities. Minimum required Building Regs Doc M for installed ramps. |
1:15 (4˚) | | Sometimes required by social services/local authorities for independent access. |
Finding The Correct Length
Step height / level difference (up to) | Length at 1:6 | Length at 1:8 | Length at 1:12 |
10cm (4") | 60cm (2ft) | 80cm (2ft 8") | 120cm (4ft) |
15cm (6") | 90cm (3ft) | 120cm (4ft) | 180cm (6ft) |
20cm (8") | 120cm (4ft) | 160cm (5ft 4") | 240cm (8ft) |
25cm ( 10") | 150cm (5ft | 200cm (6ft 8") | 300cm (10ft) |
30cm (1ft) | 180cm (6ft) | 240cm (8ft) | 360cm (12ft) |
45cm (1ft 6") | 270cm (9ft) | 360cm (12ft) | 540cm (18ft) |
60cm (2ft) | 360cm (12ft) | 480cm (16ft) | 720cm (24ft) |
Unmatched level of finish to prevent stains and corrosion, and provide years of use
Unique comfortable carrying
Rubber strips to prevent slipping and protect floors
Excellent grip surface
Extremely lightweight and very quick to deploy
Doorline Bridge Size Guide
Code | Height | Length | Width | Capacity kg (st)* | Weight kg (lbs) |
DB4 | 4cm (1.6ins) | 56cm (22ins) | 70cm (28ins) | 300 (47) | 3.3 (7) |
DB6 | 6cm (2.4ins) | 60cm (23ins) | 70cm (28ins) | 300 (47) | 4 (9) |
DB8 | 8cm (3.1ins) | 81cm (32ins) | 70cm (28ins) | 300 (47) | 6.8 (15) |
DB10 | 10cm (3.9ins) | 100cm (39ins) | 70cm (28ins) | 300 (47) | 8.5 (19) |
*Capacity assumes ramp rests on threshold |
Downloads